Block Schedules
Block Schedule for BFA in Creative Writing
125 Credits
A block schedule helps students stay on track toward successful completion of their degree by indicating clearly which courses they would ideally enroll in each semester. By following the block schedule for each semester’s course enrollment, students are assured of taking their requirements in sequence and completing their degree in a timely manner.
| First Semester | |
| LIBS103 First Year Seminar | 2 |
| ENGL101 English Comp I | 3 |
| CRWR111 Poetry Writing I | 3 |
| NMAD112 Introduction to Digital Media | 3 |
| MATH102 or higher | 3 |
| First Semester Total Credits
|
14
|
| Second Semester | |
| IDST101 Intro to Indigenous Studies | 3 |
| ENGL102 English Comp II | 3 |
| CRWR121 Playwriting I | 3 |
| CRWR101 Creative Nonfiction I | 3 |
| ENSC 102 Introduction to Indigenous Science | |
| With a Lab | 4 |
| LIBS 104 ePortfolio | 1 |
| Second Semester Total Credits
|
17
|
| Third Semester | |
| ENGL260 Intro to Native Literature | 3 |
| CRWR131 Fiction Writing I | 3 |
| ENGL230 Survey of Contemporary Fiction | 3 |
| Liberal Studies Elective | 3 |
| Liberal Studies Elective | 3 |
| CRWR261 Writing Lab I | 1 |
| Third Semester Total Credits
|
16
|
| Fourth Semester | |
| CRWR151 Student Anthology I | 3 |
| ENGL210 Survey of Contemporary Poetry | 3 |
| ENGL220 Survey of Contemporary Plays | 3 |
| Liberal Studies Elective | 3 |
| CRWR250 Thesis I | 3 |
| Level II Workshop | 3 |
| Fourth Semester Total Credits
|
18
|
| Fifth Semester | |
| ENGL321 Survey of World Plays | 3 |
| CRWR/ENGL Department Elective | 3 |
| CRWR/ENGL Department Elective | 3 |
| CRWR/ENGL Department Elective | 3 |
| CRWR/ENGL Department Elective | 3 |
| Fifth Semester Total Credits
|
15
|
| Sixth Semester | |
| ENGL 364 Seminar in Native American Literature | 3 |
| Level III Workshop | 3 |
| CRWR/ENGL Department Elective | 3 |
| Electives | 6 |
| CRWR361 Writing Lab II | 1 |
| Sixth Semester Total Credits
|
16
|
| Seventh Semester | |
| ENGL321 Survey of World Plays | 3 |
| CRWR/ENGL Department Elective | 3 |
| CRWR/ENGL Department Elective | 3 |
| CRWR/ENGL Department Elective | 3 |
| CRWR/ENGL Department Elective | 3 |
| Seventh Semester Total Credits
|
15
|
| Eighth Semester | |
| CRWR450 Thesis II | 4 |
| ENGL331 Survey of World Fiction | 3 |
| CRWR/ENGL Department Elective | 3 |
| Level IV Workshop | 3 |
| CRWR461 Writing Lab III | 1 |
| Eighth Semester Total Credits | 14 |