Block Schedule
Block Schedule for BA in Indigenous liberal Studies
125 Credits
A block schedule helps students stay on track toward successful completion of their degree by indicating clearly which courses they would ideally enroll in each semester. By following the block schedule for each semester’s course enrollment, a student is assured of taking their requirements in sequence and completing their degree in a timely manner
| First Semester | |
| LIBS103 First Year Seminar | 2 |
| ENGL101 English Comp I | 3 |
| MATH102 Geometry or other 100-level math | 3 |
| NMAD112 Introduction to Digital Media | 3 |
| IDST101 Introduction to Indigenous Studies | 3 |
| HEAL or MUSC: Health & Wellness or Music Class | 1 |
| First Semester Total Credits
|
15
|
| Second Semester | |
| LIBS104 ePortfolio | 1 |
| ENGL102 English Comp II | 3 |
| THEA101 Introduction to Indigenous Theater | 3 |
| Science with Lab | 4 |
| ANTH102 Survey of American Indian Culture Areas | 3 |
| HEAL or MUSC: Health & Wellness or Music Class | |
| Second Semester Total Credits
|
15
|
| Third Semester | |
| ARTH211 or ARTH212: Native American Art History I or | |
| Native American Art History II | 3 |
| NAVJ101 Elementary Navajo I or other language | 3 |
| HIST101 Survey of Native American History | 3 |
| TRDA101 Traditional Arts & Ecology | 3 |
| ENGL260 Intro to Native American Literature | 3 |
| General Education Elective (outside of major) | 3 |
| Third Semester Total Credits
|
18
|
| Fourth Semester | |
| NAST201 Native American Philosophy | 3 |
| IDST Native Eyes Interdisciplinary Course | 3 |
| Courses from Major Requirements | 6 |
| General Education Elective (outside of major) | 3 |
| Fourth Semester Total Credits
|
15
|
| Fifth Semester | |
| NAVJ102 Elementary Navajo IIor other language | 3 |
| IDST Native Eyes Interdisciplinary Course | 3 |
| Courses from Major Requirements | 9 |
| General Education Elective (outside of major) | 3 |
| Fifth Semester Total Credits
|
18
|
| Sixth Semester | |
| IDST290 Internship I | 3 to 6 |
| MUSM320 Research Methods | 3 |
| Courses from Major Requirements | 6 |
| IDST230 Issues in Indigenous Education | 3 |
| Sixth Semester Total Credits
|
15
|
| Seventh Semester | |
| IDST451 Senior Seminar | 3 |
| Courses from Major Requirements | 8 |
| Elective | 3 |
| Seventh Semester Total Credits
|
14
|
| Eighth Semester | |
| IDST499 Senior Project | 3 |
| Courses from Major Requirements | 6 |
| Elective | 3 |
| Elective | 3 |
| Eighth Semester Total Credits | 15 |