Block Schedule
Block Schedule for BFA in New Media Arts
Concentrations in Moving Images or Graphics/Interactive Design
125 Credits
A block schedule helps students stay on track toward successful completion of their degree by indicating clearly which courses they would ideally enroll in each semester. By following the block schedule for each semester’s course enrollment, students are assured of taking their requirements in sequence and completing their degree in a timely manner.
| First Semester | |
| LIBS103 First Year Seminar | 2 |
| ENGL101 English Comp I | 3 |
| MATH 102 Geometry or any 100-level & above Math Course | 3 |
| NMAD112 Introduction to Digital Media | 3 |
| FUND 111 Drawing I | 3 |
| First Semester Total Credits
|
14 |
| Second Semester | |
| LIBS 104 ePortfolio | 1 |
| ENGL 102 English Comp II | 3 |
| ENSC 102 Introduction to Indigenous Science With a lab | 4 |
| IDST 101 Introduction to Indigenous Studies | 3 |
| Any Level I Art History Course | 3 |
| NMAD 101 Media Seminar: What is a Story? | 3 |
| Second Semester Total Credits
|
17 |
| Third Semester | |
| NMAD 110 Moving Images I | 3 |
| NAST 260 American Indians in the Cinema | 3 |
| THEA 105 Acting I | 3 |
| PHOT 121 Introduction to Photography | 3 |
| CRWR 141 Screenwriting I | 3 |
| Third Semester Total Credits
|
15 |
| Fourth Semester | |
| NMAD 210 Editing Fundamentals | 3 |
| NMAD 360 Cinematography | 3 |
| NMAD 220 American & World Cinema History | 3 |
| CRWR 101 Creative Nonfiction I | 3 |
| General Education Elective (outside of major) | 3 |
| Fourth Semester Total Credits
|
15 |
| Fifth Semester | |
| NMAD 380 Production Workshop | 3 |
| NMAD 310 Documentary Theory & Methods | 3 |
| NMAD 350 Directing | 3 |
| General Education Elective (outside of major) | 3 |
| Elective | 3 |
| Fifth Semester Total Credits
|
15 |
| Sixth Semester | |
| NMAD 330 Visual Effects & Compositing | 3 |
| NMAD 320 Sound & Advanced Editing | 3 |
| CRWT 241 Screenwriting II | 3 |
| General Education Elective (outside of major) | 3 |
| Elective | 3 |
| Sixth Semester Total Credits
|
15 |
| Seventh Semester | |
| NMAD 470 Senior Project I- Moving Images | 6 |
| NMAD 410 The Business of Movies | 3 |
| NMAD 490 Internship | 3 |
| Elective | 3 |
| Seventh Semester Total Credits
|
15 |
| Eighth Semester | |
| NMAD 480 Senior Project II- Moving Images | 6 |
| NMAD 420 Advanced Production Tutorial | 3 |
| NMAD 401 Media Seminar II | 3 |
| Elective | 3 |
| Eighth Semester Total Credits
|
16 |
Block Schedule for BA in New Media Arts
Concentration: Graphic & Interactive Design
125 Credits
A block schedule helps students stay on track toward successful completion of their degree by indicating clearly which courses they would ideally enroll in each semester. By following the block schedule for each semester’s course enrollment, students are assured of taking their requirements in sequence and completing their degree in a timely manner.
| First Semester | |
| LIBS103 First Year Seminar | 2 |
| ENGL101 English Comp I | 3 |
| MATH 102 Geometry or any 100-level & above Math Course | 3 |
| NMAD112 Introduction to Digital Media | 3 |
| FUND 111 Drawing I | 3 |
| First Semester Total Credits
|
14 |
| Second Semester | |
| LIBS 104 ePortfolio | 1 |
| ENGL 102 English Comp II | 3 |
| Any Level Art History course | 3 |
| Any Science w/Lab | 4 |
| NMAD101 Media Seminar I: What is a Story? | 3 |
| IDST101 Introduction to Indigenous Liberal Studies | 3 |
| Second Semester Total Credits
|
17 |
| Third Semester | |
| NMAD115 Graphic Design Tools | 3 |
| FUND221 Figure Drawing | 3 |
| NMAD315 Introduction to Web Design | 3 |
| PHOT121 Introduction to Photography | 3 |
| MUSM190 Art and Exhibit Preparation | 3 |
| Third Semester Total Credits
|
15 |
| Fourth Semester | |
| NMAD215 Graphic Design Styles | 3 |
| NMAD325 Intermediate Web Design | 3 |
| Any Upper Level Art History Course | 3 |
| CRWR101 Creative Non-Fiction | 3 |
| Elective | 3 |
| Fourth Semester Total Credits
|
15 |
| Fifth Semester | |
| NMAD415 Advanced Graphic Design | 3 |
| NMAD425 Advanced Web Design | 3 |
| NMAD305 Career Focus and Specialization | 1 |
| NAST306 Contemporary Issues in NA Art | 3 |
| Elective | 3 |
| General Education Elective | 3 |
| Fifth Semester Total Credits
|
16 |
| Sixth Semester | |
| MUSM240 Curatorial Method & Practice | 3 |
| NMAD465 Flash Character Animation (WEB) or NMAD435 Publication Design (PRINT) |
3 |
| NMAD475 Interactive Design for Mobile Devices (WEB or NMAD445 Package Design (PRINT) | 3 |
| Elective | 3 |
| General Education Elective | 3 |
| Sixth Semester Total Credits
|
15 |
| Seventh Semester | |
| NMAD470 Senior Project I | 6 |
| NMAD485 Future Trends in New Media (WEB) or NMAD455 Digital Fine Art (PRINT) |
3 |
| Elective | 3 |
| NMAD490 Internship | 3 |
| Seventh Semester Total Credits
|
15 |
| Eighth Semester | |
| NMAD480 Senior Project II | 6 |
| Elective | 3 |
| NMAD401 Media Seminar II | 3 |
| Special Topic Colloquia | 3 |
| ARTM201-Business of Art | 3 |
| Eighth Semester Total Credits | 18 |