Degree Requirements
The New Media Arts Department offers a Bachelor of Fine Arts (BFA) in New Media Arts, Associate of Fine Arts (AFA) in New Media Arts, and a New Media Arts Minor
The New Media Arts program educates students in the field of New Media for the purpose of leveraging technology to build Native communities. Our faculty is dedicated to critical thought, inquiry and share a commitment to quality teaching. We offer a rigorous and comprehensive level of study primarily in the fields of filmmaking, graphic & web design and cross-disciplinary media studies.
PHILOSOPHY
We believe that informed, educated and digitally-enabled storytellers can actively support, maintain and advance Native culture for future generations. We are passionate about learning and applying new technologies as a method to build and sustain Native communities. Additionally, the program ensures that students will learn how to leverage the power of media in its various forms towards the advancement of the Native community in the social, cultural, economic and political realms.
Goals
The goals of the New Media Arts Department are to:
- provide state-of-the-art technologies and facilities which ensure student creative and artistic exploration.
- develop students’ ability for sophisticated storytelling
- develop students’ ability to employ ingenious uses and application of technology, media and art.
- provide knowledge of and marketable skills in industry-grade hardware and software for the development and deployment of various forms of media
- enable students to recognize the power of media as a means to creating positive change in a community
- develop media literacy in order to evaluate the influence of the media upon those who have traditionally been under-served by the media
- create uses of New Media to respond appropriately to the needs facing Native and indigenous communities.
- help students learn the skills that will ensure their long-term success as artists in the fields of New Media, including film, visual communications and cross-disciplinary media.
LEARNING OUTCOMES
Students will be able to:
- identify and choose the best approach to creating media content
- understand and recognize the interplay between storyteller and audience
- demonstrate a competent application of editorial decision-making in their work
- leverage technology in useful ways to build community through dialogue
- synthesize and incorporate constructive criticism into revisions of work
- apply skills learned in the classroom into the professional world
Graphic and Interactive Design
Bachelor of Fine Arts
125 Credits
| Course # | Credits | |
| General Education REQUIREMENTS | 31 | |
| DEPARTMENTAL REQUIREMENTS | 33 | |
| FUND111 | Drawing I | 3 |
| Any Level I Art History Class | 3 | |
| NMAD101 | Media Seminar I: What is a story? | 3 |
| PHOT121 | Introduction to Photography | 3 |
| CRWR101 | Creative Nonfiction | 3 |
| NMAD470 | Senior Project I | 6 |
| NMAD480 | Senior Project II | 6 |
| NMAD490 | Internship | 3 |
| NMAD401 | Media Seminar II | 3 |
| MAJOR REQUIREMENTS | 37 | |
| MUSM190 | Art Work and Exhibit Preparation | 3 |
| NMAD115 | Graphic Design Tools | 3 |
| NMAD215 | Graphic Design Styles | 3 |
| MUSM240 | Curatorial Method & Practice | 3 |
| FUND221 | Figure Drawing | 3 |
| NMAD315 | Introduction to Web Design | 3 |
| Any Upper Level Art History Class | 3 | |
| NAST306 | Contemporary Issues in Native | |
| American Art | 3 | |
| NMAD325 | Intermediate Web Design | 3 |
| NMAD425 | Advanced Web Design | 3 |
| NMAD415 | Advanced Graphic Design | 3 |
| ARTM201 | Business of Art | 3 |
| NMAD305 | Career Focus and Specialization | 1 |
| AREA STUDY ELECTIVES: PRINT | 9 | |
| NMAD435 | Publication Design | 3 |
| NMAD445 | Package Design | 3 |
| NMAD455 | Digital Fine Art | 3 |
| AREA STUDY ELECTIVES: WEB | 9 | |
| NMAD465 | Flash Character Animation | 3 |
| NMAD475 | Interactive Design for Mobile Devices | 3 |
| NMAD485 | Future Trends in New Media | 3 |
| ELECTIVES | 15 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Special topic colloquia: | 1 | |
| Special topic colloquia: | 1 | |
| Special topic colloquia: | 1 |
Moving Images
Bachelor of Fine Arts Degree
125 Credits
| Course # | Credits | |
| General Education REQUIREMENTS 31 | ||
| DEPARTMENTAL REQUIREMENTS | 33 | |
| FUND111 | Drawing I | 3 |
| Any Level I Art History Class | 3 | |
| NMAD101 | Media Seminar I: What is a story? | 3 |
| PHOT121 | Introduction to Photography | 3 |
| CRWR101 | Creative Nonfiction | 3 |
| NMAD470 | Senior Project I | 6 |
| NMAD480 | Senior Project II | 6 |
| NMAD490 | Internship | 3 |
| NMAD401 | Media Seminar II | 3 |
| MAJOR REQUIREMENTS | 45 | |
| NAST260 | American Indians in the Cinema | 3 |
| NMAD110 | Moving Images | 3 |
| THEA105 | Acting I | 3 |
| CRWR141 | Screenwriting I | 3 |
| NMAD210 | Editing Fundamentals | 3 |
| NMAD360 | Cinematography | 3 |
| NMAD220 | American & World Cinema History | 3 |
| NMAD380 | Production Workshop | 3 |
| NMAD310 | Documentary Theory & Method | 3 |
| NMAD350 | Directing | 3 |
| NMAD330 | Visual Effects & Compositing | 3 |
| CRWR241 | Screenwriting II | 3 |
| NMAD320 | Sound for Film and Video | 3 |
| NMAD410 | The Business of Movies | 3 |
| NMAD420 | Advanced Production Tutorial | 3 |
| DEPARTMENTAL ELECTIVES | 16 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Special topic Colloquia: | 1 | |
| Special topic Colloquia: | 1 | |
| Special topic Colloquia | 1 | |
| Special topic Colloquia: | 1 | |
Graphic and Interactive Design
Associate of Fine Arts Degree
67 Credits
| Course # | Credits | |
| General Education REQUIREMENTS 31 | ||
| DEPARTMENTAL REQUIREMENTS | 15 | |
| FUND111 | Drawing I | 3 |
| PHOT121 | Introduction to Photography | 3 |
| CRWR101 | Creative Nonfiction | 3 |
| NMAD101 | Media Seminar I: What is a story? | 3 |
| ARTH211 | Native American Art History I | 3 |
| MAJOR REQUIRMENTS | 21 | |
| NMAD115 | Graphic Design Tools | 3 |
| NMAD215 | Graphic Design Styles | 3 |
| MUSM190 | Art and Exhibit Preparation | 3 |
| FUND221 | Figure Drawing | 3 |
| NMAD315 | Introduction to Web-Design | 3 |
| NMAD325 | Intermediate Web Design | 3 |
| Any upper level Art History class | 3 | |
Moving Images
Associate of Fine Arts Degree
67 Credits
| Course # | Credits | |
| General Education REQUIREMENTS 31 | ||
| DEPARTMENTAL REQUIREMENTS | 15 | |
| FUND111 | Drawing I | 3 |
| PHOT121 | Introduction to Photography | 3 |
| CRWR101 | Creative Nonfiction | 3 |
| NMAD101 | Media Seminar I: What is a story? | 3 |
| ARTH211 | Native American Art History I | 3 |
| MAJOR REQUIREMENTS | 21 | |
| NAST260 | American Indians in Cinema | 3 |
| NMAD110 | Moving Images | 3 |
| THEA105 | Acting I | 3 |
| CRWR141 | Screenwriting I | 3 |
| NMAD210 | Editing Fundamentals | 3 |
| NMAD360 | Cinematography | 3 |
| NMAD220 | American & World Cinema History | 3 |
Living Images
Minor
24 Credits
| Course # | Credits | |
| DEPARTMENTAL REQUIREMENTS | 24 | |
| NMAD101 | Media Seminar: What is a Story? | 3 |
| NAST260 | American Indians in Film | 3 |
| THEA105 | Acting I | 3 |
| CRWR141 | Screenwriting I | 3 |
| NMAD110 | Moving Images | 3 |
| CRWR241 | Screenwriting II | 3 |
| NMAD210 | Editing Fundamentals | 3 |
| NMAD | Upper Division NMAD Elective | 3 |