2012-2013 Tuition and Fees
General Cost Information (subject to change)
| 1-18 CREDITS | OVER 18 CREDITS | |
| Domestic (United States) Students: |
$130 per credit |
$1,560 + $130 for each credit over 18 |
|
International Students: -Canadian First Nations Students -Other International Students |
$130 per credit $260 per credit |
$1,560 + $130 for each credit over 18 $3,120 + $260 for each credit over 18 |
| STUDENTS | FALL SEMESTER |
SPRING SEMESTER |
| Tuition for full-time enrollment (12 credits) | $1,560.00 | $1,560.00 |
| Books and supplies | $1,290.00 | $1,290.00 |
| Meal Plan (optional for off-campus students): | ||
| 19 meals | $1,723.00 | $1,723.00 |
| 14 meals | $ 1270.00 | $ 1270.00 |
| PRESENTATION OF STUDENT ID CARD IS MANDATORY AT EACH MEAL OR CASH PAYMENT WILL BE REQUIRED |
||
| STUDENTS WHO LIVE ON CAMPUS | ||
| Family Housing, $725/month | $3,625.00 | $3,625,00 |
| Double Room | $1,461.00 | $1,461.00 |
| Single room (if available) | $2,211.00 | $2,211.00 |
| 19-Meal Plan (required for first-time freshman on-campus students) | $1,723.00 | $1,723.00 |
| 14-Meal plan (optional for sophomore-senior on-campus students) | $ 1,270.00 | $ 1,270.00 |
| MISCELLANEOUS FEES | |
| Associated Student Government (ASG) fee* | $ 50.00 per semester |
| Admissions Application fee | $ 25.00 |
| Activity Fee | $ 25.00 per semester |
| Technology Fee | $ 25.00 per semester |
| Duplicate diploma fee | $ 30.00 |
| Graduation fee (include with application) | $ 45.00 |
| Key deposit & mailbox fee (refundable) | $ 20.00 |
| Photography equipment lease (non-refundable) | $ 75.00 per course |
| Returned check fee | $ 25.00 |
| Student ID replacement card | $ 20.00 |
| Studio fee (for each studio course) | $ 40.00 |
| Transcript fee (per transcript)** | $ 2.00 |
| MISCELLANEOUS DEPOSITS | |
| Family housing deposit | $250.00 |
| Housing deposit | $100.00 |
| Classroom/Library deposit (refundable; applies to all students taking a course on-campus) | $ 50.00 |
Please see “Course Descriptions” for additional course fees if applicable.
* Does not apply to “NON-DEGREE seeking” students
** No transcript fee for scholarship applications sent directly from the Registrar’s Office for currently enrolled students
NOTE: Summer semester fees will be based on Spring semester costs